Home   |  Village   |  School   |  Church   |  Parish Council
Thursday, November 20, 2008 06:43 PM

The following list is taken from the online Northwood Parish Church Burial Database which can be found here. The Burial Location reference can be used with the graveyard map (download PDF document) which can be obtained on the Burial page here along with instructions on how to use it.

Burial Location First Name Surname Death Burial Age Notes
B2-001 Customs
10 December 1841 Unknown 27
B3-002 Jane Flux 9 November 1847 14 November 1847 39
B3-002 Mary Ann Flux 25 September 1850 29 September 1850 24
B3-002 Martha Flux 26 April 1866 29 April 1866 56
B3-003 Elizabeth Bassett 18 January 1850 24 January 1850 85
B3-003 Elizabeth Jane Roe 12 October 1856 17 October 1856 69
B3-004 James Alford 11 May 1849 18 May 1849 73
B4-005 John Alford 14 June 1865 17 June 1865 66
B4-005 John Alford 18 May 1855 22 May 1855 27 Son of John Alford
B4-006 Mary McArthur Blake 4 June 1852 10 June 1852 33 Wife of Isaac Blake, daughter of Ross Grahams
B4-007 John Day Unknown 9 December 1854 78 Exact date of death unknown December 1854
B4-007 Jane Day Unknown Unknown 66 Date of death June 10th 1860 or 1866
B4-007 John Henry Day Unknown 17 February 1875 53 Born September 1821, Son of John Day
B4-008 Rebecca Merryfield 27 February 1854 4 March 1854 46 Wife of Stephen Merryfield
B4-008 Henrietta Elizabeth Merryfield 23 June 1855 28 June 1855 9
B4-008 Stephen Merryfield 9 March 1857 16 March 1857 51
B5-009 Frank Fancey 26 December 1846 3 January 1847 55
B5-009 Mary Jane Fancey 3 November 1846 8 November 1846 4 Daughter of Frank Fancey aged 4 years 7 months
B5-010 Jane Hale 1 March 1843 7 March 1843 54
B5-010 Ja's Hale 7 June 1851 13 June 1851 74
B5-011 Jane Hollis 26 January 1856 30 January 1856 44 Wife of George Hollis
C5-012 Mark Loving 20 July 1868 22 July 1868 64
C5-012 Mary Ann Loving 19 January 1870 23 January 1870 72 Wife of Mark Loving
C6-013 Sarah Attrill 17 December 1840 19 December 1840 37 Wife of James Attrill
C6-014 George Edmund 27 November 1844 30 November 1844 1 Son of Edmund & Eliza Slade, aged 1 year 5 months
ICH-31 Jane Loving Unknown Unknown
Died September, no other information.
ICH-32 Thomas Loving Unknown 18 July 1625

C6-015 Amelia Jones 16 April 1848 21 April 1848 27 Wife of William Jones
C6-016 William Haden 30 October 1847 3 November 1847 3 Aged 3 years 6 months
C6-016 Alfred Haden 15 February 1850 17 February 1850 0 Aged 4 days
C6-016 Ellen Haden 24 March 1850 31 March 1850 4 Aged 4 years 1 month
C6-016 Emily Haden 3 April 1850 7 April 1850 2 Aged 2 years 2 months
C6-017 Harriet Dunford 24 September 1839 27 September 1839 20 Wife of George Dunford
C6-018 Alfred William Corke 21 August 1857 21 August 1857 6 Son of William & Jane Corke
C6-018 Edwin Restell Corke 11 December 1859 11 December 1859 4
C6-019 Edith Augusta Wheeler 22 June 1892 25 June 1892 74 Wife of William Wheeler
C6-019 William Wheeler Unknown 18 June 1863
Died June 1863
C6-020 Elizabeth Scriven 8 October 1868 14 October 1868 82 Original document buried date was 1867. Wife of Thomas Scriven
C6-021 William Chapman 21 April 1860 29 April 1860 52
C5-022 William Humber Unknown 4 February 1866 83 Died January 1866
C5-023 John Ann 21 April 1841 26 April 1841 5 Son of Mark & Mary Ann, aged 5 years 5 months
B4-024 Mary Ann Wyness 20 September 1855 25 September 1855 39 Wife of Peter Wyness
B4-025 Elizabeth Andrews 14 January 1890 17 January 1890 87
B4-025 Susanna Alford 3 August 1883 7 August 1883 76 Document also records her age as 75
B3-026 Henry John 7 December 1855 12 December 1855 3
B2-027 John Jupe 24 July 1849 29 July 1849 19
B2-027 C.J. Jupe 3 September 1849 9 September 1849 12 Sister of John Jupe
B2-028 Owen Williams 13 June 1857 16 June 1857 56
B3-029 Fanny Jane Davis 21 March 1853 27 March 1853 4 Aged 4 years 7 months
B3-030 Simon Wilson 13 October 1848 16 October 1848 58
B3-031 Charles Arthur 3 November 1854 8 November 1854 6
C6-032 Elizabeth Long 24 November 1844 29 November 1844 81 Wife of William Long
C5-033 Charlotte Flux 28 April 1866 2 May 1866 66 Wife of Joseph Flux
C5-034 Mary Ann 17 August 1866 21 August 1866 24
C5-035 William Jones 27 November 1884 30 November 1884 70
C5-035 Elizabeth Jones 18 November 1841 24 November 1841 29 Wife of William Jones
C5-036 Helen Comrie 8 May 1860 12 May 1860 55 Wife of Andrew Comrie
C5-037 John Parkman 2 January 1856 4 January 1856 72
C4-038 Jane Barter 14 August 1857 18 August 1857 80
C3-039 Robert Bell 31 December 1859 4 January 1860 55
C3-040 James Row 13 January 1853 20 January 1853 64
C3-040 Edward Row 12 June 1852 18 June 1852 25 Son of James Row
C4-041 William Chessell 22 September 1860 25 September 1860 66
C4-041 Sarah Chessell 7 February 1866 13 February 1866 70
C5-042 William Knott 12 March 1856 15 March 1856 52
C6-043 Philip Long 13 February 1879 Unknown 73
C6-043 Harriet Long 18 October 1851 22 October 1851 41 Wife of Philip Long
D7-044 Thomas Claxton 6 September 1852 10 September 1852 66
D7-044 Mary Claxton 13 April 1854 18 April 1854 61 Relict of Thomas Claxton
D7-045 Matthew Corker 23 July 1837 27 July 1837 82
D7-046 Mary Ann Higgs 20 June 1843 27 June 1843 37
D6-047 A.W.C
Unknown Unknown

D6-047 M.R.C
Unknown Unknown

D6-048 Thomas Howl Mursell 11 May 1856 18 May 1856 26
D6-049 Mary Ann Wilson 13 November 1893 16 November 1893 26
C2-050 Lousia Flux 11 January 1868 16 January 1868 73
D3-051 James Summers 17 July 1837 21 July 1837 75 Death and buried dates do not match Died: 1837 Buried:1857
D5-052 David Dunford 29 December 1843 1 January 1844 60
D5-053 Lydia Holbrook 20 March 1859 23 March 1859 66
D7-054 Daniel Young 31-Sep-1864 1 October 1864 59
D7-054 Harriet Young 29 November 1847 3 December 1847 35 Wife of Daniel Young
D7-054 Jacob Young 14 May 1838 20 May 1838 0 Son of Daniel and Harriet Young, Aged: 11 months
D7-054 James Ratsey Corke 12 June 1861 15 June 1861 3
D6-055 William Bullock 15 January 1859 20 January 1859 59
D6-056 Julia Elizabeth Bullock 10 November 1840 17 November 1840 9
D5-057 Cornelius Organ 17 February 1859 20 February 1859 77
D5-57A Frances Goodall 30 April 1863 3 May 1863 65
D5-058 Jane Flux 17 March 1864 20 March 1864 7
D5-059 Mary White 30 March 1861 5 April 1864 57 Death and buried dates do not match Died:1861 Buried:1864
D4-060 Arthur Samuel 1 November 1855 5 November 1855 0 Aged: 9 months
D3-061 George Colgate 26 August 1855 30 August 1855 30
D3-062 Carl Radzom 9 April 1860 11 April 1860 32
D3-063 William Lewis 1 November 1854 6 November 1854 6
D3-064 Margaret Bartlett 3 October 1854 7 October 1854 66
D3-064 John Bartlett 7 April 1883 11 April 1883 88
D4-065 William Ho-wood Attrill 16 December 1855 22 December 1855 25
D4-066 William Fellows 22 April 1850 25 April 1850 67
D4-066 Anne Fellows 23 September 1856 30 September 1856 71
D4-067 Ann Salter 24 February 1862 2 March 1862 78
E5-068 John Pickrine 30 March 1858 1 April 1858 71
E6-069 Henry Humber 2 November 1840 29 November 1840 29
D6-070 Robert Gaul ton Dyer 5 February 1858 10 February 1858 59
D6-071 Sarah Dyer 10 May 1852 12 May 1852 57
D6-071 Hannah Sargeant 25 November 1840 28 November 1840 75 Same entry as for D6-072
D6-072 Hannah Sargeant Unknown 28 November 1840 75 Same entry as for D6-071
E7-073 William Edward White 9 June 1849 14 June 1849 20
E7-073 Elizabeth White 23 December 1857 26 December 1857 18 Sister of William Edward Young
E7-073 James White 13 May 1838 19 May 1838 0 Aged: 5 months, record records year of burial 1938 (typo)
E7-073 Ellen Gertrude 3 November 1847 8 November 1847 0 Aged: 3 months
E7-073 Emily
15 August 1877 20 August 1877 82
E6-074 W.F. Broomfield 18 January 1859 22 January 1859 45
E4-075 Susan Price 28 September 1860 3 October 1860 40 Wife of Joseph Price
E4-076 Augustus Edward Davis 4 November 1859 7 November 1859 45
E4-076 Thirza Davis 19 June 1872 21 June 1872 63 Widow of Augustus Edward Davis
E4-077 Mary Bascomb 16 May 1844 20 May 1844 42
E4-077 Sarah Bascomb 2 April 1845 14 April 1845 5
E4-078 Emma Davis 9 June 1855 15 June 1855 42
D3-079 Mary Davis 5 January 1851 11 January 1851 64
D3-079 John Davis 5 November 1855 9 November 1855 80
D3-080 William Denham 14 February 1858 21 February 1858 59
D3-081 Thomas Durie 17 July 1859 20 July 1859 76
E3-082

28 April 1872 2 May 1872 62 Curate of this Parish (Could be Shadrack Seaman Curate 1851 - 1872)
E3-082 Mary
28 February 1881 1 March 1881

E4-083 Frank W Jones 7 September 1868 20 September 1868 2 Aged: 2 years 2 months
E6-084 Charlotte Jones 19 April 1848 30 April 1848 3 Aged: 3 years 8 months
E7-085 James Cass 13 October 1837 18 October 1837 18
E7-085 Ann Cass 31 March 1838 4 April 1838 6
E7-085 Charlotte Cass 29 December 1849 6 January 1850 28
F6-086 Abraham Spencer 20 December 1838 23 December 1838 0 Aged: 2 months
F6-086 Sarah Jane Spencer 13 June 1841 17 June 1841 7 Aged: 7 Years 4 months
E5-087 Thomas Hicks 11 August 1852 15 August 1852 60
F5-088 Robert Thomas Adams 1 November 1848 1 November 1848 69 Actual day of death is missing document states November 1848
E5-089 Nurse Vickers 2 March 1868 8 March 1868 68 Nurse (as in occupation?)
E4-090 Charles Edward Roper 6 March 1860 6 March 1860 59
E4-091 Margaret Young 13 March 1852 16 March 1852 33
E4-092 Amelia Dore 2 November 1868 9 November 1868 57
E4-092 James Dore 1 October 1911 3 October 1911 90 Husband of Amelia Dore
E3-093 George Henry Chessell 26 August 1870 30 August 1870 11
E3-093 Sarah Ann Chessell 6 November 1874 12 November 1874 17
E3-093 George Chessell 5 August 1879 7 August 1879 43
E3-094 Charles William Dunford 6 May 1872 12 May 1872

E3-095 Minnie Sircombe Wadham 6 September 1880 9 September 1880 7 Aged: 7 years 7 months
E3-095 Mary Maud Wadham 3 May 1883 6 May 1883 0 Aged: 11 months
E3-095 Amy Sircombe Wadham 18 February 1891 Unknown 10
E3-096 Mary Annie Howell 7 November 1884 20 November 1884 40
E6-097 Keturah Dore 21 December 1874 24 December 1874 31
E2-098 Charlotte Bennett 17 March 1875 21 March 1875 68
E2-098 Benjamin Bennett 26 October 1888 31 October 1888 88
E2-098 Marita Bennett 9 April 1885 12 April 1885 2
D2-099 Thomas Cass 17 March 1884 22 March 1884 98
D2-099 Hannah Cass 25 April 1873 30 April 1873 80 Wife of Thomas Cass
D2-100 Emily Pearson 9 January 1871 12 January 1871 3
D1-101 Richard Bassett 8 August 1884 10 August 1884 47
E1-102 James Butt 15 April 1886 18 April 1886 62
E1-102
Butt 28 April 1890 1 May 1890 0 Aged: 5 months Daughter of James Butt (James Butt's and his daughters dates may have been transposed)
E1-103 Jacob Jupe 31 October 1885 4 November 1885 75
E2-104 Ruth Hawthorn 13 August 1879 17 August 1879 44
E2-105 Philip Blandford 30 June 1882 23 June 1882 73 Death and buried dates do not match. (Transposed?)
E2-105 Elizabeth Blandford 19 April 1878 24 April 1878 74 Wife of Philip Blandford
E2-106 Amelia Gladdis 17 February 1871 22 February 1871 69 Wife of Thomas Gladdis
E2-106 Thomas Gladdis 8 June 1883 12 June 1883 85
E2-107 Thomas Mew 10 December 1882 13 December 1882 80
E2-107 Sarah Mew 30 June 1880 2 July 1880 66 Wife of Thomas Mew
E2-108 Joseph Flux 20 November 1879 25 May 1879 80 Death and buried dates do not match. (Buried month incorrect?)
E2-109 William Flux 24 December 1875 28 December 1875 81
E3-110 Edmund Slade 16 January 1879 22 January 1879 66
E4-111 William Dunford 30 April 1878 6 May 1878 4 Aged: 4 years 8 months
C4-112 Isaac Salter 14 November 1864 20 November 1864 75
E4-113 Thomas Hompeschchristian 6 January 1858 12 January 1858 44 Name Thomas Hompesch the suffix christian added (hand written in original document)
E4-114 Joseph Jerrom 4 August 1854 10 August 1854 58
E4-114 Mary Jerrom 9 February 1869 9 February 1869 76 Wife of Joseph Jerrom
E4-115 Frank Joseph Jerrom 27 August 1860 1 September 1860 25
E4-115A Ralph Allen Daniel 20 September 1861 21 September 1861 0 Aged: 3 days
F4-116 Elizabeth Jerrome 19 November 1851 25 November 1851 46
F5-117 Christian Allen 19 September 1855 22 September 1855

F6-118 Sarah Farley 28 August 1860 2 August 1860 52 Death and buried dates do not match (Buried date wrong might be 02/09/1860?)
F6-118 Jane Farley 28 August 1855 2 September 1855 7 Aged: 7 years 6 months Daughter of Sarah Farley
F6-119 William Parsons 7 January 1850 13 January 1850 82
F6-119 Jane Parsons 13 December 1844 17 December 1844 64 Wife of William Parsons
F6-120 Kezia Parsons 18 July 1845 22 July 1845 29 Wife of Thomas Parsons
F6-121 Jane Moores 14 July 1837 18 July 1837 63 Wife of William Moores
F5-122 William Burridge 18 August 1855 23 August 1855 72
F5-122 Charlotte Burridge 22 March 1870 27 March 1870 81 Wife of William Burridge
F5-123 Travers Delacour 28 January 1863 28 January 1863 7
F5-123 Evlina Strickland 6 September 1866 11 September 1866 42 Wife of Henry Strickland
F4-124 John Green 6 February 1860 Unknown 75 Year of death unknown 186?
F4-125 Alice Louisa 11 February 1874 15 February 1874
Buried date mentions the name A. Riddett
F3-126 Charles Etheridge 6 January 1876 9 January 1876 50
F3-127 Celia Jupe 10 March 1875 13 March 1875 65
F2-128 Albert Flux 8 November 1879 13 November 1879 25
E2-129 Adam Coombes 20 January 1885 24 January 1885 32
E2-130 James Rice 21 October 1878 20 October 1878 72
E2-130 Ann Rice 21 May 1877 27 May 1877 59 Wife of James Rice
E1-131 John Douglas 10 January 1892